We only supply high quality stainless steel welded wire mesh !
Compared to woven wire mesh , stainless steel welded mesh has many advantages, normall stainless steel panels have bigger openings ,The wires are welded at each intersection giving the mesh strength and the capability of maintaining its integrity under stress. The popularity of welded mesh is increasing as it can be cut and formed easily , stainless steel offer corrosion resistance,makes the mesh panel can survival long time in open air or even worse condition.
For Mesh Panel
Material available in Grade 304 and Grade 316.
Mesh apertures from mini25mm to 125mm max.
Stock size mainly in 1220mm wide , 2440mm length , some in 3050mm .
Wire diameter from 2.0mm to 8.0mm.
Stock Mesh Panel | |||||
Item No. | Mesh | Wire | Width | Length | Grade |
mm | mm | mm | mm | AISI | |
SWP252525 | 25.4 x 25.4 | 2.5 | 1220 | 2440 / 3050 | 304 / 316 |
SWP252530 | 25.4 x 25.4 | 3.0 | 1220 | 2440 / 3050 | 304 / 316 |
SWP255030 | 25.4 x 50.8 | 3.0 | 1220 | 2440 / 3050 | 304 / 316 |
SWP404030 | 40 x 40 | 3.0 | 1200 | 2400 | 304 / 316 |
SWP505030 | 50.8 x 50.8 | 3.0 | 1220 | 2440 / 3050 | 304 / 316 |
SWP505040 | 50.8 x 50.8 | 4.0 | 1220 | 2440 / 3050 | 304 / 316 |
SWP505050 | 50.8 x 50.8 | 5.0 | 1220 | 2440 / 3050 | 304 / 316 |
SWP507540 | 50.8 x 76.2 | 4.0 | 1220 | 2440 / 3050 | 304 / 316 |
SWP10010050 | 100 x 100 | 5.0 | 1200 | 2400 | 304 / 316 |
SWP10010060 | 100 x 100 | 6.0 | 1200 | 2400 | 304 / 316 |
SWP10010080 | 100 x 100 | 8.0 | 1200 | 2400 | 304 / 316 |
SWP15015080 | 150 x 150 | 8.0 | 1200 | 2400 | 304 / 316 |
SWP20020080 | 200 x 200 | 8.0 | 1200 | 2400 | 304 / 316 |
For Mesh Rolls
Material available in Grade 304 and Grade 316.
Mesh apertures from mini6.35mm to 50.8mm max.
Stock size mainly in 1220mm wide , some available in 1524mm.
Wire diameter from 0.6mm to 2.0mm.
In order to make your inquiry clear ,pls mention the following points:
- No.s of panels want to purchase
- Size of panel eg. 1200mm x 2400mm
- Wire diameter eg.3.0mm
- Mesh eg. 25mm x 25mm
- Grade eg. 304
Stock Mesh Roll | |||||
Item No. | Mesh | Wire | Width | Length | Grade |
mm | mm | mm | mm | AISI | |
SWR060606 | 6.35 x 6.35 | 0.6 | 1220 | 30.5 | 304 / 316 |
SWR060608 | 6.35 x 6.35 | 0.8 | 1220 | 30.5 | 304 / 316 |
SWR090908 | 9.5 x 9.5 | 0.8 | 1220 | 30.5 | 304 / 316 |
SWR090910 | 9.5 x 9.5 | 1.0 | 1200 | 30.5 | 304 / 316 |
SWR121212 | 12.7 x 12.7 | 1.2 | 1220 | 30.5 | 304 / 316 |
SWR121216 | 12.7 x 12.7 | 1.6 | 1220 | 30.5 | 304 / 316 |
SWR122516 | 12.7 x 25.4 | 1.6 | 1220 | 30.5 | 304 / 316 |
SWR191916 | 19.05x 19.05 | 1.6 | 1220 | 30.5 | 304 / 316 |
SWR191920 | 19.05x 19.05 | 2.0 | 1220 | 30.5 | 304 / 316 |
SWR252516 | 25.4 x 25.4 | 1.6 | 1200 | 30.5 | 304 / 316 |
SWR252520 | 25.4 x 25.4 | 2.0 | 1200 | 30.5 | 304 / 316 |
SWR383820 | 38.1 x 38.1 | 2.0 | 1200 | 30.5 | 304 / 316 |
SWR505020 | 50.4 x 50.4 | 2.0 | 1200 | 30.5 | 304 / 316 |
South Of Daituan xincun,Tangfeng,Shenzhou City,Hebei China. 053600
Tel: 0086 137 8587 0122 0086 153 3318 9431
Email us with as much detail as you can so we can give you the best help possible.
bensonhebei@163.com
Huatao Group| Stainless Steel Wire Mesh| Stainless Steel Crimped Mesh| Stainless Steel Welded Panels| Stainless Steel Welded Mesh|